P -JyPCob, P -PlasCob, S -JySCob, S -SeerCob ja S -Cobas-H
P -JyPCob (Li-hepariinigeeliputki) | |
nro | lyhenne |
4532 | P -TnT |
4760 | P -proBNP |
4602 | P -Myogl |
4526 | P -LD |
4600 | P -Krea |
6354 | Pt-GFReEPI |
1999 | P -K |
3622 | P -Na |
1431 | fP-Pi |
4601 | P -Mg |
4515 | fP-Kol |
6429 | P -Kol |
4516 | fP-Kol-HDL |
6431 | P -Kol-HDL |
4599 | fP-Kol-LDL |
6433 | P -Kol-LDL |
4568 | fP-Trigly |
4530 | P -Trigly |
4567 | fP-Transf |
4517 | P -CK |
4525 | P -CK-MBm |
4598 | P -Ca |
4573 | fP-Urea |
4533 | P -Uraat |
4586 | P -Alb |
4618 | P -Prealb |
4589 | P -Amyl |
1024 | P -ALAT |
4591 | P -ASAT |
4587 | P -AFOS |
4597 | P -GT |
4592 | P -Bil |
4593 | P -Bil-Kj |
4594 | P -CRP |
4545 | P -C3 |
4546 | P -C4 |
4113 | P -FiDD |
4529 | fP-Fe |
4826 | P -Ferrit |
4720 | P -TfR |
4606 | -TrFeSat |
4828 | P -IgG |
4827 | P -IgA |
4829 | P -IgM |
6458 | P -IgE |
2128 | P -Korsol |
4831 | P -TSH |
4832 | P -T4-V |
6362 | P -T3-V |
6406 | P -TPOAb |
4869 | P -PSA |
4900 | P -PSA-V |
4868 | P -PSA-SUH |
6403 | P -hCG |
6404 | P -RF |
6363 | P -CEA |
6364 | P -CA12-5 |
6365 | P -CA15-3 |
P -PlasCob (Li-hepariinigeeliputki) | |
nro | lyhenne |
4507 | P -KysC |
6366 | P -CA19-9 |
6398 | P -HE4 |
S -JySCob (seerumigeeliputki) | |
nro | lyhenne |
2516 | S -Prot |
1422 | S -FSH |
2265 | S -LH |
2507 | S -PRL |
1137 | S -B12-Vit |
1142 | S -B12-TC2 |
1220 | S -D-25 |
1416 | fS-Folaat |
S -SeerCob (seerumigeeliputki) | |
nro | lyhenne |
1171 | S -B2Miglo |
1040 | S -AFP |
6310 | S -AMH |
3166 | S -DHEAS |
1366 | S -E2 |
1101 | S -AST |
1092 | fS-ACE |
3379 | S -Sappih |
S -Cobas-H (seerumigeeliputki) | |
nro | lyhenne |
4814 | S -HIVAgAb |
3346 | S -HAVAb |
3815 | S -HCVAb |
3347 | S -HBcAbM |
1606 | S -HBcAb |
1604 | S -HBeAg |
1607 | S -HBeAb |
1605 | S -HBsAg |
1608 | S -HBsAb |